| Sign In | Join Free | My uabig.com |
|
Brand Name : SICK
Model Number : IM18-05BPS-ZC1
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 332$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
IM18-05BPS-ZC1 : M18 x 1
Switching frequency : 600 Hz
Enclosure rating : IP67
Shock and vibration resistance : 30 g, 11 ms / 10 ... 55 Hz, 1 mm
Ambient operating temperature : –25 °C ... +70 °C
| Features | |||||||||||||||||||||||||
| Housing | Metric | ||||||||||||||||||||||||
| Housing | Standard design | ||||||||||||||||||||||||
| Thread size | M18 x 1 | ||||||||||||||||||||||||
| Diameter | Ø 18 mm | ||||||||||||||||||||||||
| Sensing range Sn | 5 mm | ||||||||||||||||||||||||
| Installation type | Flush | ||||||||||||||||||||||||
| Switching frequency | 600 Hz | ||||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||
| Switching output | PNP | ||||||||||||||||||||||||
| Output function | NO | ||||||||||||||||||||||||
| Electrical wiring | DC 3-wire | ||||||||||||||||||||||||
| Enclosure rating | IP67 1) | ||||||||||||||||||||||||
| 1) According to EN 60529. | |||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||
| Supply voltage | 10 V DC ... 30 V DC | ||||||||||||||||||||||||
| Ripple | ≤ 10 % | ||||||||||||||||||||||||
| Voltage drop | ≤ 1 V 1) | ||||||||||||||||||||||||
| Time delay before availability | ≤ 100 ms | ||||||||||||||||||||||||
| Hysteresis | 2 % ... 10 % | ||||||||||||||||||||||||
| Reproducibility | ≤ 2 % 2) 3) | ||||||||||||||||||||||||
| Temperature drift (of Sr) | ± 10 % | ||||||||||||||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||||||||||||||
| 1) | At Ia max. | ||||||||||||||||||||||||
| 2) | Supply voltage U B and constant ambient temperature Ta. | ||||||||||||||||||||||||
| 3) | Of Sr. | ||||||||||||||||||||||||
| 2 INDUCTIVE PROXIMITY SENSORS | SICK Product data sheet | 2024-10-22 14:07:27 | |||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||
| IM18-05BPS-ZC1 | IM Standard | |||||||||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | |||||||||||||||||||||||||
| Continuous current Ia | ≤ 400 mA | ||||||||||||||||||||||||
| Short-circuit protection | ✔ | ||||||||||||||||||||||||
| Power-up pulse protection | ✔ | ||||||||||||||||||||||||
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm | ||||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +70 °C | ||||||||||||||||||||||||
| Housing material | Brass, Nickel-plated brass | ||||||||||||||||||||||||
| Sensing face material | Plastic | ||||||||||||||||||||||||
| Housing length | 64 mm | ||||||||||||||||||||||||
| Thread length | 48 mm | ||||||||||||||||||||||||
| Tightening torque, max. | ≤ 30 Nm | ||||||||||||||||||||||||
| 1) At Ia max. | |||||||||||||||||||||||||
| 2) Supply voltage U B and constant ambient temperature Ta. | |||||||||||||||||||||||||
| 3) Of Sr. | |||||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||||
| MTTFD | 93 years | ||||||||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||||||||
| Installation note | |||||||||||||||||||||||||
| Remark | Associated graphic see "Installation" | ||||||||||||||||||||||||
| A | 9 mm | ||||||||||||||||||||||||
| B | 18 mm | ||||||||||||||||||||||||
| C | 18 mm | ||||||||||||||||||||||||
| D | 15 mm | ||||||||||||||||||||||||
| E | 3.6 mm | ||||||||||||||||||||||||
| F | 40 mm | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| ECLASS 5.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270101 | ||||||||||||||||||||||||
| ECLASS 6.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 6.2 | 27270101 | ||||||||||||||||||||||||
| ECLASS 7.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 8.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 8.1 | 27270101 | ||||||||||||||||||||||||
| ECLASS 9.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 10.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 11.0 | 27270101 | ||||||||||||||||||||||||
| ECLASS 12.0 | 27274001 | ||||||||||||||||||||||||
| ETIM 5.0 | EC002714 | ||||||||||||||||||||||||
| ETIM 6.0 | EC002714 | ||||||||||||||||||||||||
| ETIM 7.0 | EC002714 | ||||||||||||||||||||||||
| ETIM 8.0 | EC002714 | ||||||||||||||||||||||||
| UNSPSC 16.0901 | 39122230 | ||||||||||||||||||||||||
|
|
IM18-05BPS-ZC1 Proximity Sensor Switch 5 MM Range 10-30VDC Part No 6011991 Images |