| Sign In | Join Free | My uabig.com |
|
Brand Name : SICK
Model Number : WT34-R240
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 365$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Dimensions (W x H x D) : 27 mm x 92 mm x 70 mm
Sensing range max. : 100 mm ... 1,200 mm
Weight : 140 g
Enclosure rating : IP67
Ambient operating temperature : –40 °C ... +60 °C
Ambient temperature, storage : –40 °C ... +75 °C
| Features | |||||||||||||||||||||||||||
| Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||||||||
| Functional principle detail | Background suppression | ||||||||||||||||||||||||||
| Dimensions (W x H x D) | 27 mm x 92 mm x 70 mm | ||||||||||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||||||||||
| Sensing range max. | 100 mm ... 1,200 mm 1) | ||||||||||||||||||||||||||
| Sensing range | 100 mm ... 1,200 mm | ||||||||||||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||||||||||||
| Light source | LED 2) | ||||||||||||||||||||||||||
| Light spot size (distance) | Ø 40 mm (1,200 mm) | ||||||||||||||||||||||||||
| Wave length | 660 nm | ||||||||||||||||||||||||||
| Adjustment | Potentiometer | ||||||||||||||||||||||||||
| 1) Object with 90% remission (based on standard white, DIN 5033). | |||||||||||||||||||||||||||
| 2) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||||||
| Supply voltage UB | 20 V AC/DC ... 250 V AC/DC | ||||||||||||||||||||||||||
| Power consumption | < 2 VA | ||||||||||||||||||||||||||
| Switching output | Relay, electrically isolated | 1) | |||||||||||||||||||||||||
| Output function | Change-over contacts | ||||||||||||||||||||||||||
| Switching mode | Light switching, Dark switching | 1) | |||||||||||||||||||||||||
| Switching modeselector | Selectable via light/dark selector | ||||||||||||||||||||||||||
| Switching current (switching voltage) | 4 A @ 250 V AC, 4 A @ 24 V DC, 0.125 A @ 250 V DC | ||||||||||||||||||||||||||
| 1) | Provide suitable spark suppression for inductive or capacitive loads. | ||||||||||||||||||||||||||
| 2) | With light/dark ratio 1:1. | ||||||||||||||||||||||||||
| 3) | A = VS connections reverse-polarity protected. | ||||||||||||||||||||||||||
| 4) | C = interference suppression. | ||||||||||||||||||||||||||
| 5) | Rated voltage: 250 V AC/DC. | ||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-09-25 17:23:43 | |||||||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||||||
| WT34-R240 | W34 | |||||||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||
| UL: 4 A @ 250 V AC, general use / 4 A @ 250 V AC, resistive (NO) / 3 A @ 250 V AC, resistive (NC) / 4 A @ 24 V DC, NO, general use / 3 A @ 24 V DC, NC, general use / R300 / B300 (NO contacts only) |
|||||||||||||||||||||||||||
| Response time | ≤ 10 ms | ||||||||||||||||||||||||||
| Switching frequency | 10 Hz 2) | ||||||||||||||||||||||||||
| Connection type | Terminal connection with M16 gland | ||||||||||||||||||||||||||
| Circuit protection | A 3) C 4) |
||||||||||||||||||||||||||
| Protection class | II 5) | ||||||||||||||||||||||||||
| Weight | 140 g | ||||||||||||||||||||||||||
| Housing material | Plastic, ABS | ||||||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||||||
| Ambient operating temperature | –40 °C ... +60 °C | ||||||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||||||
| 1) Provide suitable spark suppression for inductive or capacitive loads. 2) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||
| 3) A = VS connections reverse-polarity protected. 4) C = interference suppression. 5) Rated voltage: 250 V AC/DC. |
|||||||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||||||
| MTTFD | 509 years | ||||||||||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||||||||||
| TM (mission time) | 20 years | ||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||
| ECLASS 5.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 6.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 6.2 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 7.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 8.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 8.1 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 9.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 10.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 11.0 | 27270904 | ||||||||||||||||||||||||||
| ECLASS 12.0 | 27270903 | ||||||||||||||||||||||||||
| ETIM 5.0 | EC002719 | ||||||||||||||||||||||||||
| ETIM 6.0 | EC002719 | ||||||||||||||||||||||||||
| ETIM 7.0 | EC002719 | ||||||||||||||||||||||||||
| ETIM 8.0 | EC002719 | ||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||||||
|
|
W34 WT34-R240, Product data sheet - SICK Proximity Photoelectric Sensor | part no : 1019239 Images |